Experiment: 150618 E14 repl C  Selected Filter: FAM (465-510)
Include	Color	Pos	Name	Cp	Concentration	Standard	Status
True	255	B16	C D0	25.14	8.49E4	0	
True	255	C16	C D2	25.91	4.70E4	0	
True	255	D16	C Fgf D3	27.17	1.69E4	0	
True	255	E16	C Fgf D4	28.53	4.86E3	0	
True	255	F16	C Fgf D5	30.14	9.10E2	0	E - Extrapolated concentration in standard curve
True	255	G16	C Fgf D6	32.44	5.74E1	0	E - Extrapolated concentration in standard curve
True	255	H16	C Fgf D7	33.76	9.66E0	0	E - Extrapolated concentration in standard curve
True	255	I16	C Bmp D3	19.53	6.17E6	0	
True	255	J16	C Bmp D4	20.53	2.89E6	0	
True	255	K16	C Bmp D5	20.77	2.39E6	0	
True	255	L16	C Bmp D6	21.20	1.73E6	0	
True	255	M16	C Bmp D7	22.29	7.47E5	0	
True	65280	N16	water			0	
True	255	B17	C D0	25.22	7.95E4	0	
True	255	C17	C D2	25.95	4.56E4	0	
True	255	D17	C Fgf D3	26.96	2.02E4	0	
True	255	E17	C Fgf D4	28.72	4.03E3	0	
True	255	F17	C Fgf D5	30.55	5.73E2	0	E - Extrapolated concentration in standard curve
True	255	G17	C Fgf D6	33.13	2.31E1	0	E - Extrapolated concentration in standard curve
True	255	H17	C Fgf D7	33.58	1.23E1	0	E - Extrapolated concentration in standard curve
True	255	I17	C Bmp D3	19.69	5.47E6	0	
True	255	J17	C Bmp D4	20.87	2.23E6	0	
True	255	K17	C Bmp D5	20.48	3.00E6	0	
True	255	L17	C Bmp D6	21.08	1.88E6	0	
True	255	M17	C Bmp D7	22.26	7.68E5	0	
True	65280	N17	water			0	
True	255	B18	C D0	25.22	7.99E4	0	
True	255	C18	C D2	25.95	4.54E4	0	
True	255	D18	C Fgf D3	27.28	1.54E4	0	
True	255	E18	C Fgf D4	28.53	4.83E3	0	
True	255	F18	C Fgf D5	30.27	7.83E2	0	E - Extrapolated concentration in standard curve
True	255	G18	C Fgf D6	32.93	3.01E1	0	E - Extrapolated concentration in standard curve
True	255	H18	C Fgf D7	33.59	1.23E1	0	E - Extrapolated concentration in standard curve
True	255	I18	C Bmp D3	19.10	8.62E6	0	
True	255	J18	C Bmp D4	20.28	3.50E6	0	
True	255	K18	C Bmp D5	20.49	2.98E6	0	
True	255	L18	C Bmp D6	21.31	1.59E6	0	
True	255	M18	C Bmp D7	22.28	7.54E5	0	
True	65280	N18	water			0	
